Coverage
Every platform TMAegis can audit, with the number of rules and the benchmark each one follows. Counts are generated from the rule catalogue every time the site is built.
- 8,597
- Rules
- 96
- Platforms
- 4,536
- Automated
- 4,061
- Manual review
| Platform | Benchmark | Rules | Automated | Manual | How it audits |
|---|---|---|---|---|---|
| AI / MCP Servers (55) | |||||
| mcp-server | MCP Server v1.0.0 | 55 | 24 | 31 | - |
| Cloud (1,057) | |||||
| alibaba | Alibaba Cloud Foundation v2.0.1 | 86 | 34 | 52 | - |
| aws | AWS Database Services v2.0.0Amazon Web Services Foundations v7.0.0AWS Compute Services v2.0.0AWS Storage Services v1.0.0 | 366 | 26 | 340 | - |
| azure | Microsoft Azure Foundations v6.0.0Microsoft Azure Compute Services v2.0.0Microsoft Azure Storage Services v2.0.0Microsoft Azure Database Services v2.0.0 | 359 | 19 | 340 | - |
| gcp | Google Cloud Platform Foundation v5.0.0 | 110 | 17 | 93 | - |
| ibmcloud | IBM Cloud Foundations v2.0.0 | 81 | 8 | 73 | - |
| oci | Oracle Cloud Infrastructure Foundations v3.1.1 | 55 | 46 | 9 | - |
| Databases (927) | |||||
| cassandra | Apache Cassandra 5.0 v1.1.0 | 21 | 14 | 7 | - |
| cockroachdb | CockroachDB v25.x v1.0.0 | 31 | 10 | 21 | - |
| db2 | IBM Db2 12.1 v1.0.0 | 215 | 133 | 82 | - |
| mariadb | MariaDB 10.11 v1.0.0 | 75 | 45 | 30 | - |
| mongodb | MongoDB 8 v2.0.0 | 27 | 20 | 7 | - |
| mssql | Microsoft SQL Server 2025 v1.0.0Microsoft SQL Server 2022 v1.3.0 | 97 | 74 | 23 | - |
| mysql | Oracle MySQL Community Server 8.4 v1.1.0 | 79 | 47 | 32 | - |
| oceanbase | OceanBase Enterprise Edition V4 v1.0.0 | 42 | 23 | 19 | - |
| oracle-db | Oracle Database 23ai v1.1.0Oracle Database 19c v2.0.0 | 98 | 85 | 13 | - |
| postgres | PostgreSQL 18 v1.0.0 | 74 | 37 | 37 | - |
| redis | TMAegis baseline | 8 | 8 | 0 | - |
| tdsql | Tencent TDSQL 10.3.22 v1.0.0 | 106 | 55 | 51 | - |
| yugabytedb | YugabyteDB v2.0.0 | 54 | 31 | 23 | - |
| Desktop software (817) | |||||
| chrome | Google Chrome v3.0.0 | 118 | 105 | 13 | - |
| defender | Microsoft Defender Antivirus v1.0.0 | 59 | 59 | 0 | - |
| edge | Microsoft Edge v5.0.0 | 148 | 148 | 0 | - |
| firefox | Mozilla Firefox ESR GPO v1.0.0 | 57 | 57 | 0 | - |
| office | Microsoft Office Enterprise v2.0.0 | 241 | 241 | 0 | - |
| safari | macOS Safari v2.0.0 | 11 | 11 | 0 | - |
| vscode | Visual Studio Code GPO v1.0.0 | 6 | 5 | 1 | - |
| zoom | Zoom v1.0.0 | 177 | 2 | 175 | - |
| Device management (MDM) (487) | |||||
| intune-defender | Microsoft Intune for Microsoft Defender Antivirus v1.0.0 | 55 | 55 | 0 | - |
| intune-ios | Apple iOS 26 and iPadOS 26 Intune v1.0.0 | 94 | 0 | 94 | - |
| intune-macos | Apple macOS 26 Tahoe Intune v1.0.0 | 100 | 0 | 100 | - |
| intune-office | Microsoft Intune for Office v1.1.0 | 238 | 237 | 1 | - |
| DevSecOps (366) | |||||
| github | GitHub v1.2.0 | 120 | 31 | 89 | - |
| gitlab | GitLab v1.0.1 | 122 | 31 | 91 | - |
| supply-chain | Software Supply Chain Security Guide v1.0.0 | 124 | 12 | 112 | - |
| FreeBSD (148) | |||||
| freebsd | FreeBSD 14 v1.0.1 | 148 | 135 | 13 | - |
| IBM AIX (232) | |||||
| aix | IBM AIX 7 v1.2.0 | 232 | 221 | 11 | - |
| IBM i (117) | |||||
| ibm-i | IBM i V7R5M0 v2.1.0 | 117 | 0 | 117 | - |
| IBM Z (321) | |||||
| cics | IBM CICS Transaction Server 6.1 v1.1.0 | 8 | 0 | 8 | - |
| db2-zos | IBM Db2 13 for z/OS v1.0.0 | 78 | 0 | 78 | - |
| ibm-z | IBM z/OS with RACF v1.0.0 | 235 | 0 | 235 | - |
| Kubernetes (565) | |||||
| aks | Azure Kubernetes Service (AKS) v2.0.0 | 50 | 24 | 26 | - |
| aks-automatic | Azure Kubernetes Service Automatic (AKS Automatic) v1.0.0 | 33 | 12 | 21 | - |
| eks | Amazon Elastic Kubernetes Service (EKS) v2.0.0 | 47 | 28 | 19 | - |
| eks-auto | Amazon Elastic Kubernetes Service (EKS) Auto Mode v1.0.0 | 34 | 15 | 19 | - |
| gke | Google Kubernetes Engine (GKE) v2.0.0 | 54 | 33 | 21 | - |
| gke-autopilot | Google Kubernetes Engine (GKE) Autopilot v2.0.0 | 29 | 13 | 16 | - |
| kubernetes | Kubernetes v2.1.0 | 134 | 74 | 60 | - |
| oke | Oracle Cloud Infrastructure Container Engine for Kubernetes (OKE) v2.0.0 | 43 | 20 | 23 | - |
| openshift | Red Hat OpenShift Container Platform v2.0.0 | 115 | 13 | 102 | - |
| openshift-virt | Red Hat OpenShift Virtual Machine Extension v1.0.0 | 26 | 9 | 17 | - |
| Linux (287) | |||||
| azure-container-linux | Azure Container Linux v1.0.0 | 116 | 110 | 6 | - |
| bottlerocket | Bottlerocket v1.0.0 | 30 | 26 | 4 | - |
| cos | Google Container-Optimized OS v1.2.0 | 119 | 72 | 47 | - |
| linux | TMAegis baseline | 22 | 22 | 0 | - |
| macOS (366) | |||||
| macos | Apple macOS 26 Tahoe v1.1.0Apple macOS 15.0 Sequoia v2.1.0Apple macOS 14.0 Sonoma v3.1.0 | 366 | 264 | 102 | - |
| Mobile (153) | |||||
| android | Google Android v1.6.0 | 47 | 1 | 46 | - |
| ios | Apple iOS 26 v1.0.0Apple iPadOS 26 v1.0.0 | 106 | 0 | 106 | - |
| Network devices (1,033) | |||||
| arista-eos | Arista EOS v1.0.0 | 33 | 29 | 4 | - |
| aruba-cx | HPE Aruba Networking CX Switch v1.0.1 | 80 | 33 | 47 | - |
| checkpoint | Check Point Firewall v1.1.0 | 62 | 35 | 27 | - |
| cisco-asa | Cisco ASA 9.x Firewall v1.1.0 | 81 | 74 | 7 | - |
| cisco-ftd | Cisco Firepower Threat Defense v1.0.0 | 48 | 4 | 44 | - |
| cisco-ios | Cisco IOS XE 17.x v2.2.1 | 87 | 64 | 23 | - |
| cisco-iosxr | Cisco IOS XR 7.x v1.0.1 | 53 | 47 | 6 | - |
| cisco-nxos | Cisco NX-OS v1.2.0 | 65 | 38 | 27 | - |
| extreme-slx | ExtremeNetworks SLX-OS 20.X.X v1.0.1 | 19 | 15 | 4 | - |
| f5-bigip | F5 Networks v1.0.0 | 30 | 24 | 6 | - |
| fortigate | FortiGate 7.4.x v1.0.1 | 67 | 54 | 13 | - |
| fortiswitch | FortiSwitch v1.0.0 | 40 | 35 | 5 | - |
| juniper-junos | Juniper OS v2.1.0 | 181 | 149 | 32 | - |
| opnsense | OPNsense v1.0.0 | 29 | 15 | 14 | - |
| paloalto | Palo Alto Firewall 11 v1.2.0 | 81 | 52 | 29 | - |
| pfsense | pfSense Firewall v1.1.0 | 37 | 21 | 16 | - |
| sophos | Sophos Firewall v22 v1.0.0 | 40 | 0 | 40 | - |
| Oracle Solaris (92) | |||||
| solaris | Oracle Solaris 11.4 v1.1.0 | 92 | 83 | 9 | - |
| Printers (50) | |||||
| printer | Multi-Function Device v1.0.0 | 50 | 0 | 50 | - |
| SaaS (339) | |||||
| google-workspace | Google Workspace Foundations v1.4.0 | 97 | 3 | 94 | - |
| m365 | Microsoft 365 Foundations v7.0.0 | 176 | 16 | 160 | - |
| oracle-saas | Oracle SaaS Cloud Applications v1.0.0 | 44 | 0 | 44 | - |
| power-platform | Microsoft Dynamics 365 Power Platform v1.0.1 | 22 | 5 | 17 | - |
| Server software (1,145) | |||||
| apache | Apache HTTP Server 2.4 v2.4.0 | 86 | 60 | 26 | - |
| bind | ISC BIND DNS Server 9.11 v1.0.0 | 51 | 41 | 10 | - |
| docker | Docker v1.9.0 | 119 | 88 | 31 | - |
| exchange | Microsoft Exchange Server 2019 v1.0.1 | 61 | 58 | 3 | - |
| iis | Microsoft IIS 10 v1.2.1 | 55 | 50 | 5 | - |
| kerberos | TMAegis baseline | 9 | 9 | 0 | - |
| lxd | TMAegis baseline | 6 | 5 | 1 | - |
| nginx | NGINX v3.0.0 | 46 | 34 | 12 | - |
| ros | ROS Melodic v1.0.0 | 228 | 203 | 25 | - |
| sharepoint | Microsoft SharePoint 2019 v1.0.0 | 42 | 13 | 29 | - |
| tomcat | Apache Tomcat 10.1 v1.0.0 | 61 | 56 | 5 | - |
| vmware | VMware ESXi 9.0 v1.0.0VMware ESXi 8.0 v1.4.0 | 268 | 186 | 82 | - |
| websphere | IBM WebSphere Liberty v1.0.0 | 113 | 79 | 34 | - |
| Storage (36) | |||||
| flasharray | Everpure FlashArray Purity 6.9.x v1.0.0 | 36 | 12 | 24 | - |
| Windows (4) | |||||
| windows | TMAegis baseline | 4 | 4 | 0 | - |
Manual review means TMAegis lists the recommendation with instructions but cannot prove compliance by itself. Operating system packs for Linux and Windows are being added as benchmarks are reviewed. The authoritative list is in docs/COVERAGE.md in the repository.